We manufacture high quality of two-for-one twister for filament yarn easy to operate and use under rigorous conditions. Two-for-one twisters made by us keeps a very low noise level and is of great durability.
APPLICATION :-
TECHNICAL SPECIFICATIONS :-
| MODEL | 70 A | 70 B | 90 B | 90 L |
| FRAME | FRAME | FRAME | Double deck both the side | Paper tube |
| SPINDLE | SPINDLE | 70 | 90 | 90 |
| TAKE UP | Flanged cylinder | Dual - cylinder and paper tube | Dual - cylinder and paper tube | Double deck both the side |
| MAX. YARN SPEED | 40 | 50 | 70 | 100 |
| SPINDLE SPEED | 8000-14000 | 8000-16000 | 8000-16000 | 8000-16000 |
| SPINDLE PITCH | 160 | 183 | 220 | 220 |
| SUPPLY COP SIZE | 36 x 240-270 | 36 / 42 x 240-290 | 42 x 240-320 | 42 x 240-320 |
| FLANGED BOBBIN | Dia 135 x aa 2 mm. traverse | Dia 145 x 150 mm. traverse | Dia 150 x 165 mm. traverse | n/a |
| PAPER TUBE | n/a | 153-158 mm. long | 168-175 mm. long | 168-175 mm. long |
| TAKE UP CAPACITY | 600 gms. (knotless) | 900 gms. (knotless) | 1200 gms. (knotless) | 1200 gms. (knotless) |
| MAXIMUM CAPACITY | 600 gms. | 1200 gms. | 1400 gms. | 1800 gms. |
| DENIER RANGE | 30-300 denier | 30-300 denier | 30-300 denier | 30-300 denier |
| TRAVERSE LENGTH | 112 mm. | 150 mm. | 165 mm. | 155 mm. |
| MOTOR PULLEY | Any three set | Any three set | Any three set | Any three set |
| TENSION DEVICE | Ball tension device at five place | Ball tension device at five place | Ball tension device at five place | Ball tension device at five place |
| FEED ROLLER | loose ceramic teeth with stainless steel plates | loose ceramic teeth with stainless steel plates | loose ceramic teeth with stainless steel plates | loose ceramic teeth with stainless steel plates |
| PACKAGE FORM | Open cam for traversing | Centralize dual gear box | Centralize dual gear box | Individual taper |
| TAKE UP CRADLE | Spindle less cradle type with ball/bell-bearing | Spindle less cradle type with ball/bell-bearing | Spindle less cradle type with ball/bell-bearing | Spindle less cradle type with ball/bell-bearing |
| ATTACHMENT | Display for RPM,TPM, MPM, drop wire at yarn break and anti patterning | Display for RPM,TPM, MPM, drop wire yarn break and anti patterning | Display for RPM,TPM, MPM, drop wire yarn break and anti patterning | Display for RPM,TPM, MPM, drop wire yarn break and anti patterning |
| NO. OF SPINDLES PER SET | 32 | 28 | 24 | 24 |
| MAX. NO. OF SECTION | 16 | 15 | 15 | 13 |
| MAX. NO. OF SPINDLE | 512 | 420 | 360 | 312 |
| SECTION LENGTH | 1350 | 1350 | 1350 | 1350 |
| MACHINE LENGTH | 23.1 meter | 22.1 meter | 22.1 meter | 19.4 meter |
| 7510 | 726 | 726 | 638 | |
| CONNECTED LOAD | 3.7 kW. | 3.7 kW. | 5 kW. | 7.5 kW. |
DIMENTIONS :-
